Estimated Scholarship Awards
Scholarship Amounts Available to Special Needs Children
Estimated Scholarship Award Eligibility by Income
Approved applicant awards are based upon the household size and family income measured against the current Federal Poverty Level. The amount of the award is determined by the weighted pupil unit (WPU) set annually by the Utah State Legislature.
Siblings of approved recipients are eligible for a scholarship equal to 0.5 multiplied by the WPU if they live in the same household, and are attending the same school as the scholarship recipient.
2023-24 Estimated Scholarship Awards
(based upon Weighted Pupil Unit (WPU) of $4,280, and Federal Poverty Level (FPL)
Family Size | Income less than 185% FPL | Eligible Scholarship Amount (2.5 x WPU) | Income greater than 185% FPL | Eligible Scholarship Amount (2 x WPU) | 2 | <$36,482 | $10,700 | >$36,482 | $8,560 |
---|---|---|---|---|
3 | <$45,991 | $10,700 | >$45,991 | $8,560 |
4 | <$55,500 | $10,700 | >$55,500 | $8,560 |
5 | <$65,009 | $10,700 | >$65,009 | $8,560 |
6 | <$74,518 | $10,700 | >$74,518 | $8,560 |
7 | <$84,027 | $10,700 | >$84,027 | $8,560 |
8+ | <$93,536 | $10,700 | >$93,536 | $8,560 |
Scroll to view full table contents.