Estimated Scholarship Awards
Scholarship Amounts Available to Special Needs Children
Estimated Scholarship Award Eligibility by Income and Severity of Disability
Approved applicant awards are based upon the household size and family income measured against the current Federal Poverty Level (FPL). The Utah State Legislature has also added another category based upon whether a student with a disability qualifies for 180 or more minutes per day of special education in a public school. The amount of the award is determined by a factor of the weighted pupil unit (WPU) set annually by the Utah State Legislature.
Preschool students who attend an approved private school preschool program are now allowed to receive scholarships equal to the WPU. Siblings of approved recipients are eligible for a scholarship equal to 0.5 multiplied by the WPU pending available funds after all disabled student applicants have been funded, and if they live in the same household and are attending the same private school as the scholarship recipient.
2024-25 Estimated Scholarship Awards
(based upon Weighted Pupil Unit (WPU) of $4,494, and Federal Poverty Level (FPL)
Family Size | Income less than | Eligible Scholarship Amount | Income greater than | Eligible Scholarship Amount* | Income greater than | Eligible Scholarship Amount | 2 | < $37,814 | $11, 235.00 | N/A | $11,235.00 | > $37,814 | $8,988.00 |
---|---|---|---|---|---|---|
3 | < $47,767 | $11,235.00 | N/A | $11,235.00 | > $47,767 | $8,988.00 |
4 | < $57,720 | $11,235.00 | N/A | $11,235.00 | > $57,720 | $8,988.00 |
5 | < $67,673 | $11,235.00 | N/A | $11,235.00 | > $67,673 | $8,988.00 |
6 | < $77,626 | $11,235.00 | N/A | $11,235.00 | > $77,626 | $8,988.00 |
7 | < $87,579 | $11,235.00 | N/A | $11,235.00 | > $87,579 | $8,988.00 |
8 | < $97,532 | $11,235.00 | N/A | $11,235.00 | > $97,532 | $8,988.00 |
9 | < $107,485 | $11,235.00 | N/A | $11,235.00 | > $107,485 | $8,988.00 |
10 | < $117,438 | $11,235.00 | N/A | $11,235.00 | > $117,438 | $8,988.00 |
Preschool student scholarship amount = $4,494. (Half days $2,247) | Sibling scholarship amount = $2,247.00 |
Scroll to view full table contents.
*student disability must also qualify for 180 minutes per day of special education in a public school